Ferrari 348-TB
| Type (nb de cylindres) | V8 |
| Position | Longitudinal, central arrière |
| Matériaux (Culasse/Bloc) | Alliage léger / Alliage léger |
| Nombre de soupapes par cylindre | 4 |
| Distribution | 4 ACT (courroie) |
| Alimentation allumage | Gestion électronique intégrale Bosch M2.5 |
| Suralimentation | Non |
| Cylindrée | 3405 cm3 |
| Alésage x course | 85 x 75 mm |
| Rapport volumétrique | 10.4 |
| Régime maximum | 7500 tr/min |
| Puissance maximum | 300 à 7200 ch à tr/min |
| Puissance au litre | 88.1CV |
| Couple maximum | 33.0mkg a 4200tr/min |
| Couple au litre | 9.7 m/kg |
| 0 à 100 km/h | 5"89 | |
| 400 mètres DA | 14"04 | |
| 1000 mètres DA | 25"64 | |
| Production 1989-1993 |














0 commentaires:
Enregistrer un commentaire